Find your perfect fit with our comprehensive sizing guides
| Helmet Size | Head Circumference (inches) | Age Range | Weight (lbs) | Recommended For |
|---|---|---|---|---|
| Youth Small (YS) | 20 - 21.5 | 6 - 8 years | 3.5 - 4.5 | Flag football, beginners |
| Youth Medium (YM) | 21.5 - 22.5 | 9 - 11 years | 4.0 - 5.0 | Flag football, youth league |
| Youth Large (YL) | 22.5 - 23.5 | 12 - 14 years | 4.5 - 5.5 | High school freshman |
| Adult Small (AS) | 23.5 - 24.5 | 15+ years | 5.0 - 5.5 | QB, RB, WR, DB |
| Adult Medium (AM) | 24.5 - 25.5 | 15+ years | 5.0 - 6.0 | All positions |
| Adult Large (AL) | 25.5 - 26.5 | 15+ years | 5.5 - 6.5 | All positions |
| Adult X-Large (AXL) | 26.5 - 27.5 | 15+ years | 6.0 - 7.0 | LB, TE, OL/DL |
| Pad Size | Chest Width (inches) | Shoulder Width (inches) | Age Range | Best For |
|---|---|---|---|---|
| Youth Small | 26 - 28 | 14 - 15 | 6 - 8 years | Flag football |
| Youth Medium | 28 - 30 | 15 - 16 | 9 - 11 years | Youth league |
| Youth Large | 30 - 32 | 16 - 17 | 12 - 14 years | High school freshman |
| Adult Small | 34 - 36 | 17 - 18 | 15+ years | QB, RB, WR |
| Adult Medium | 38 - 40 | 18 - 19 | 15+ years | RB, TE, DB |
| Adult Large | 42 - 44 | 19 - 20 | 15+ years | LB, OL/DL |
| Adult X-Large | 46 - 48 | 20 - 21 | 15+ years | OL/DL |
| US Size | UK Size | EU Size | Foot Length (inches) | Width Options |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 - 9.50 | Narrow, Medium, Wide |
| 7 | 6.5 | 40 | 9.50 - 9.75 | Narrow, Medium, Wide |
| 8 | 7.5 | 41 | 9.75 - 10.00 | Narrow, Medium, Wide |
| 9 | 8.5 | 42 | 10.00 - 10.25 | Narrow, Medium, Wide |
| 10 | 9.5 | 43 | 10.25 - 10.50 | Narrow, Medium, Wide |
| 11 | 10.5 | 44 | 10.50 - 10.75 | Narrow, Medium, Wide |
| 12 | 11.5 | 45 | 10.75 - 11.00 | Narrow, Medium, Wide |
| 13 | 12.5 | 46 | 11.00 - 11.25 | Narrow, Medium, Wide |
Proper measurements ensure the best fit and maximum protection. Follow these simple steps to get accurate measurements.
Wrap a flexible tape measure around your head, just above the eyebrows and ears. This is the most important measurement for helmets.
Measure across your chest at the widest point, usually just under the armpits. This determines shoulder pad size.
Measure from your heel to the tip of your longest toe. Stand on a hard surface for accurate measurement.
A properly fitted helmet should be snug but not uncomfortable. It should not move on your head when you shake it side to side.
For youth players, choose a size that allows for some growth. A general rule is one finger width between the helmet and head.
When measuring for cleats, account for the thickness of game-day socks. This is especially important for youth players.
Linemen often need larger sizes for maximum coverage, while skill positions may prefer slightly smaller sizes for mobility.
Whenever possible, try on equipment before purchasing. Different brands may have slightly different sizing standards.
Never compromise on size for safety reasons. Equipment that is too large or too small reduces its protective effectiveness. Always prioritize proper fit over brand loyalty or price. When in doubt, consult with a professional equipment fitter or coach.